| Service | Price, UAH | Term, working days | |||
|---|---|---|---|---|---|
| Apostille of notarial documents and civil registry office documents Ministry of Justice | 550 | 5-7 working days | |||
| Apostille of certificates of no criminal record, medical certificates and other documents MFA | 770 | 5 working days | |||
| 550 | 8-10 working days | ||||
| Apostille of new model educational documents MON | 2100 | 1 working day** | |||
| 1600 | 3 working days | ||||
| 1100 | 10 working days | ||||
| 800 | 30 working days | ||||
| Apostille of old-style educational documents MON | 1250 | 20 working days | |||
| 800 | 30 working days | ||||
Apostille on a tax certificate, a certificate of residency GNS | 550 | up to 20 working days | |||
| Commercial documents from legal entities Ministry of Justice, Ministry of Foreign Affairs | 750 | 7-10 working days – Ministry of Justice | |||
| 1600 | 5 working days – MFA | ||||
* the timeframe for reviewing documents by ministries may be extended
** the day of the order is not taken into account
