Apostille
| Service | Price, UAH | Term, working days | |||
|---|---|---|---|---|---|
| Apostille of notarial documents and civil registry office documents Ministry of Justice | 550 | 5-7 working days | |||
| Apostille of certificates of no criminal record, medical certificates and other documents MFA | 770 | 5 working days | |||
| 550 | 8-10 working days | ||||
| Apostille of new model educational documents MON | 2100 | 1 working day** | |||
| 1600 | 3 working days | ||||
| 1100 | 10 working days | ||||
| 800 | 30 working days | ||||
| Apostille of old-style educational documents MON | 1250 | 20 working days | |||
| 800 | 30 working days | ||||
Apostille on a tax certificate, a certificate of residency GNS | 550 | up to 20 working days | |||
| Commercial documents from legal entities Ministry of Justice, Ministry of Foreign Affairs | 750 | 7-10 working days – Ministry of Justice | |||
| 1600 | 5 working days – MFA | ||||
* the timeframe for reviewing documents by ministries may be extended
** the day of the order is not taken into account
Certificate of good conduct
| Service | Price | Term, working days | |||
|---|---|---|---|---|---|
| Obtaining a certificate of no criminal record | 1500 UAH | 10-12 working days |
*Application must be submitted before 15:00, after which the processing period is postponed to the next day
Request and apostille of documents abroad upon request
Please send your request to e-mail: info@ukrperevod.com.ua
Certificate of good conduct abroad
| Service | Price | Term, working days | |||
|---|---|---|---|---|---|
| Certificate of no criminal record from Georgia | 300 dollars | up to 10 working days | |||
| Apostille on Certificate of No Criminal Record from Georgia | 200 dollars | up to 10 working days | |||
| Certificate of no criminal record from Moldova | 35 Euro | up to 5 working days | |||
| Apostille on Certificate of No Criminal Record from Moldova | 30Euro | up to 10 working days | |||
| Certificate of no criminal record from Moldova with apostille | 60 Euro | up to 15 working days | |||
| Certificate of no criminal record from Spain | check with the manager | check with the manager | |||
| Apostille on Certificate of No Criminal Record from Spain | check with the manager | check with the manager | |||
| Certificate of no criminal record from Poland | 2500 UAH | 5-6 working days | |||
| Certificate of no criminal record from Poland with apostille | 3400 UAH | 8-10 working days | |||
| Certificate of no criminal record from Bulgaria | check with the manager | check with the manager | |||
| Certificate of no criminal record from Bulgaria with apostille | check with the manager | check with the manager |
Bankruptcy certificate
| Service | Price, UAH | Term, working days | |||
|---|---|---|---|---|---|
| Bankruptcy certificate | 400 | 3-4 working days |
Request for documents
| Service | Price, UAH | Term, working days | |||
|---|---|---|---|---|---|
| Duplicate certificate | 1000 | 10 working days | |||
| Requesting an extract from the Civil Registry Office | 1000 | 10 working days | |||
Consular legalization
| Service | Price, UAH | Term, working days |
|---|---|---|
| Certification in the Main Department of Justice (Kyiv and region) | 300 UAH | 3 working days |
| Certification in the Main Department of Justice (Kyiv and region) | 450 UAH | 5-7 working days |
| Consular legalization of documents of individuals Ministry of Justice + Ministry of Foreign Affairs | 1000 UAH + 1000 UAH + embassy consular fee | 7-8 working days + embassy time |
900 UAH + 1000 UAH + embassy consular fee | 11-12 working days + embassy time | |
| Consular legalization of documents of legal entities Ministry of Justice + Ministry of Foreign Affairs + Embassy | 1950 UAH + 500 UAH + embassy consular fee | 7-8 working days + embassy time |
1350 UAH + 500 UAH + embassy consular fee | 11-12 working days + embassy time | |
| Certification by the Ministry of Foreign Affairs | 750 UAH | 6 working days |
550 UAH | 10 working days |
* the timeframe for reviewing documents by ministries may be extended
Nostrification of documents
| Service | Price, UAH | Term, working days | |
|---|---|---|---|
| Nostrification | 4500 | 60 working days | |
| 5000 | 50 working days | ||
| 5500 | 40 working days | ||
| check with the manager | 5, 10, 20 working days | ||
| Comparative analysis of objects | 3500 | 10 working days | |
| 2900 | 30 working days | ||
* the timeframe for reviewing documents by ministries may be extended
Certification in the Chamber of Commerce and Industry
| Service | Price, UAH | Term, working days |
|---|---|---|
| Certification of documents in the Chamber of Commerce and Industry of Ukraine | 1350 | 2 working days |
700 | 4-5 working days |
* the timeframe for reviewing documents by ministries may be extended
Identification code
| Service | Price, UAH | Term, working days | |
|---|---|---|---|
| Obtaining an identification code | 600 | 5-7 working days | |
* the timeframe for reviewing documents by ministries may be extended
Notarization of documents
| Service | Price, UAH | Term, working days | |
|---|---|---|---|
| Notarization | 200 | 1 working day | |
| 250 | day by day | ||
Value Dictionary
| Service | Price, UAH | Term, working days | |
|---|---|---|---|
| Value Dictionary | 3500 UAH (per set) | depends on the workload of the embassy | |
Accredited translation
| Service | Document | Price, UAH | Term, working days |
|---|---|---|
| Into Italian | Standard document* | 500 UAH | 5 working days |
| Non-standard document** | 500 UAH for 1800 characters | 5 working days | |
| Into French | Standard document* | 650 UAH | please specify |
| Non-standard document** | 650 UAH for 1860 characters | check | |
| Into Polish | Standard document* | 950 UAH | 4-6 working days |
| Non-standard document** | 950 UAH for 1125 characters | 4-6 working days | |
| Into Czech | Certificate of good conduct (without apostille) | 850 UAH | please specify |
| Diploma or certificate (without apostille and attachment) | 750 UAH | please specify | |
| Civil Registry Office Certificate (without apostille) | 800 UAH | please specify | |
| Other documents | 500 UAH for 1800 characters with spaces + 450 UAH for certification | please specify | |
| Certification of additional copy | 270 UAH | please specify | |
| Into Slovak | Certificate of good conduct | 40 euro | 3 working days |
| Civil Registry Office document, Civil Registry Office request | 50 euro | 3 working days | |
| Plastic diploma, certificate | 45 euro | 3 working days | |
| Non-standard document** | 650 euro / 1800 sim transfer | 3 working days |
* standard documents are a plastic certificate, diploma, civil registry office certificates, certificate of no criminal record and others ** non-standard documents include the certificate/diploma supplement and others
Translations of texts
Language | Price in UAH for 1800 characters (nominal page)* |
|---|---|
| English | 200 |
| Azerbaijani | 250 |
| Albanian | 480 |
| Arab | 350 |
| Armenian | 290 |
| Belorussian | 250 |
| Bulgarian | 250 |
| Hungarian | 300 |
| Vietnamese | 450 |
| Dutch | 350 |
| Greek | 250 |
| Georgian | 350 |
| Danish | 500 |
| Hebrew | 350 |
| Spanish | 250 |
| Italian | 250 |
| Kazakh | 400 |
| Kyrgyz | 440 |
| Chinese | 400 |
| Korean | 450 |
| Latvian | 400 |
| Lithuanian | 250 |
| Macedonian | 500 |
| German | 250 |
| Norwegian | 400 |
| Persian | 450 |
| Polish | 250 |
| Portuguese | 250 |
| Romanian/Moldovan | 250 |
| Russian | 250 |
| Serbian | 300 |
| Slovak | 250 |
| Slovenian | 265 |
| Tajik | 370 |
| Turkish | 250 |
| Turkmen | 350 |
| Uzbek | 350 |
| Urdu | 850 |
| Finnish | 400 |
| French | 250 |
| Croatian | 250 |
| Czech | 250 |
| Swedish | 400 |
| Estonian | 400 |
| Japanese | 500 |
Oral translation
| Language | Time (hours) | |
|---|---|---|
| From English to Ukrainian and vice versa | 900 | 1 |
| From English to Russian and vice versa | 900 | 1 |
| From Italian to Ukrainian and vice versa | 1000 | 1 |
| From Italian to Russian and vice versa | 1000 | 1 |
| Oral translation into other languages | please clarify | – |
Lamination of documents
| Service | Format | Cost, UAH | |||
|---|---|---|---|---|---|
| Lamination of documents | A6 | 15 | |||
| Lamination of documents | A5 | 50 | |||
| Lamination of documents | A4 | 100 | |||
| Lamination of documents | A3 | 150 |
Visa Application
| Service | Cost, $ | Term, working days | |||
|---|---|---|---|---|---|
| US Visa | 150 | Ask the manager | |||
| Visa to Canada | 150 | Ask the manager | |||
| UK Visa | 150 | Ask the manager |
Kyiv
Daily courier delivery in Kyiv from 09:00 to 19:00. Cost – 100 UAH. Delivery speed depends on the workload of couriers. For details, contact managers
Ukraine
We send documents by transport services (Nova Poshta, UkrPoshta). Cost according to the carrier’s tariff
Abroad
We send documents via DHL. Cost according to the carrier’s tariff
We work only on 100% prepayment!
Payment methods:
- Bank card (PrivatBank, MonoBank)
- Cash at the office
- Current account
- Through a payment system (Bank cards, etc.)
Any questions? We’ll call you back in 2 minutes
Get professional translation on56languages from30minutes

Certified translators will complete your order right now

Order a translation from anywhere in the world

Qualified specialists

Multi-stage quality control

Notarization, apostille “turnkey”
Translation of documents
30 minutes
Apostille of documents
2 hours
Notarization
1 day
Certificate of good conduct
1 day



